Macroeconomics

MATRICULE-SE: Me Inscrever

curso gratuito

Macroeconomics

Macroeconomics (from the Greek prefix makro- meaning "large" and economics) is a branch of economics dealing with the performance, structure, behavior, and decision-making of an economy as a whole. This includes regional, national, and global economies.

Saiba mais.

Comece agora gratuitamente!

Este curso está disponível para assinantes! Conheça os Planos.

Este curso possui certificado digital de conclusão gratuito.

carga horária

3h

acesso Premium

7 days

criado em

05/12/2017

Curso completo
com certificado!

Ao concluir este curso, você receberá um certificado digital.

Aumente as suas chances de ser contratado qualificando suas habilidades com certificados.

Por que escolher o Learncafe?

Aqui no Learncafe você tem acesso ao seu curso a hora que quiser. Os cursos ficam disponíveis 24 horas por dia, todos os dias da semana.

Além de ser uma plataforma fácil de usar, em qualquer aparelho com acesso à Internet, você ainda recebe um Certificado Digital ao concluir o seu curso.

Conteúdo programático:

Aula #1 - Real GDP Per Capita | Macroeconomics
Aula #2 - Small Open Economies | Macroeconomics
Aula #3 - Savings and Investment in an Open Economy | Macroeconomics
Aula #4 - Determinants of Net Capital Flows | Macroeconomics
Aula #5 - Why Current Account Offsets Capital Account | Macroeconomics
Aula #6 - Balance of Payments | Macroeconomics
Aula #7 - Supply and Demand for Currencies | Macroeconomics
Aula #8 - Purchasing Power Parity | Macroeconomics
Aula #9 - Real Exchange Rates | Macroeconomics
Aula #10 - Nominal Exchange Rates | Macroeconomics
Aula #11 - Fixed Exchange Rates | Macroeconomics
Aula #12 - Trade Weighted Index | Macroeconomics
Aula #13 - Monetary Policy and the Exchange Rate | Macroeconomics
Aula #14 - Limitations of Purchasing Power Parity | Macroeconomics
Aula #15 - Appreciation and Depreciation | Macroeconomics
Aula #16 - Cross Rates | Macroeconomics
Aula #17 - The Multipliers (Part 2) | Macroeconomics
Aula #18 - The Multipliers (Part 1) | Macroeconomics
Aula #19 - Demand Side Fiscal Policy | Macroeconomics
Aula #20 - Supply Side Fiscal Policy | Macroeconomics
Aula #21 - Fiscal Policy | Macroeconomics
Aula #22 - Policy Reaction Function and PAE | Macroeconomics
Aula #23 - Policy Reaction Functions | Macroeconomics
Aula #24 - Real Interest Rate & PAE Numerical Examples | Macroeconomics
Aula #25 - Monetary Policy and Output Gaps | Macroeconomics
Aula #26 - The Overnight Cash Rate and Longer Term Interest Rates | Macroeconomics
Aula #27 - Bond Prices and Interest Rates | Macroeconomics
Aula #28 - Bills, Notes and Bonds | Macroeconomics
Aula #29 - Upper and Lower Bounds on the Cash Rate | Macroeconomics
Aula #30 - Open Market Operations | Macroeconomics
Aula #31 - Overnight Cash Market | Macroeconomics
Aula #32 - Velocity and Quantity Theory of Money | Macroeconomics
Aula #33 - Measuring Money Supply | Macroeconomics
Aula #34 - Fractional Reserve Banking | Macroeconomics
Aula #35 - The Reserve Bank of Australira (RBA) | Macroeconomics
Aula #36 - Introduction to Money | Macroeconomics
Aula #37 - Cost Push Inflation | Macroeconomics
Aula #38 - Demand Pull Inflation | Macroeconomics
Aula #39 - Aggregate Demand and Equilibrium | Macroeconomics
Aula #40 - Aggregate Supply | Macroeconomics
Aula #41 - Okun's Law | Macroeconomics
Aula #42 - Minimum Wage & The Labour Market | Macroeconomics
Aula #43 - Shifts in Supply and Demand for Labour | Macroeconomics
Aula #44 - Supply and Demand for Labour | Macroeconomics
Aula #45 - Marginal Product of Labour and Diminishing Marginal Product | Macroeconomics
Aula #46 - Crowding Out | Macroeconomics
Aula #47 - Determination of the Real Interest Rate | Macroeconomics
Aula #48 - National Savings | Macroeconomics
Aula #49 - Savings Decision Making and the Real Interest Rate | Macroeconomics
Aula #50 - Saving and Wealth Definitions | Macroeconomics
Aula #51 - GDP Price Deflator | Macroeconomics
Aula #52 - Inflation and Interest Rates | Macroeconomics
Aula #53 - Costs of Inflation | Macroeconomics
Aula #54 - Limitations of CPI | Macroeconomics
Aula #55 - Chain Weighted GDP | Macroeconomics
Aula #56 - Inflation | Macroeconomics
Aula #57 - Types of Unemployment | Macroeconomics
Aula #58 - Economic Growth and The Business Cycle | Macroeconomics
Aula #59 - Real vs Nominal GDP | Macroeconomics
Aula #60 - The Income and Expenditure Approaches | Macroeconomics
Aula #61 - Equilibrium GDP | Macroeconomics
Aula #62 - 3 and 4 Sector Models | Macroeconomics
Aula #63 - Circular Flow of Income 2 Sector Model | Macroeconomics
Aula #64 - Gross Domestic Product (GDP) | Macroeconomics
+ Mostrar mais

Conheça
o responsável:

Learncafe in English

Learning is never too much. We create this profile so you can access various free courses. From the available material, you can acquire new knowledge on topics such as: education, health, among other areas. All works and materials have the rights reserved to their respective authors.

ver perfil ver cursos
0 people se inscreveram neste curso.

Avaliação geral do curso:


Módulos & aulas

Module 1: Macroeconomics

ver todos

Escolha um plano:

Plano Gratuito Grátis
  • 3 HORAS AULA
  • 30 dias de acesso grátis*
  • Sem prazo de carência**
  • Certificate of completion***
  • Acesso imediato
Inscrever Agora
* O prazo de acesso ao conteúdo do curso é válido durante a vigência da mensalidade ou compra avulsa.
** O prazo de carência refere-se ao tempo total de espera para que um usuário possa iniciar um outro curso na plataforma.
*** O certificado de conclusão do curso é oferecido separadamente para compra avulsa em dois formatos: digital para download e impresso via Correios.

Comece a estudar em poucos cliques:

O conhecimento que você buscava para melhorar a sua
carreira está a poucos cliques de distância!

Assine Agora

Mais sobre a Learncafe

190.000 horas-aula de estudo
230.000 vídeos disponíveis
27.000 exercícios de fixação
5.500 cursos disponíveis
Ei, espera! Que tal você concorrer a 20 mil?